Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 17 |
about 1879
|
146 | 9 | YES M | Y | ||||||||
46 | 40 | 134 | 2 | YES M | Y | |||||||||
24 | 21 | 116 | 8 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
19 | 57 | 0 | Y100 | N | L | |||||||||
no | 0 | U | W | |||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 2 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 17