Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 |
about 1875
|
150 | 0 | YES M | Y | |||||||||
no | 0 | U | W | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U M | N | |||||||||||
no | 1 | U | H | |||||||||||
no | 1 | U | Y | |||||||||||
22 | 94 | 2 | Y100 | W | ||||||||||
no | 0 | U M | N | L | ||||||||||
no | 2 | U | W | |||||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 104