Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | R | ||||||||||
25 | 109 | 0 | YES M | W | ||||||||||
no | 1 | U M | W | |||||||||||
25 | 24 | 58 | 2 | Y100 | N | |||||||||
no | 1 | U | N | R | ||||||||||
no | 0 | U M | W | |||||||||||
no | 4 | U | Y | |||||||||||
no | 1 | U M | N | |||||||||||
19 | 52 | 2 | Y100 | N | ||||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 12