Title
|
Decatur County Tennessee History and Families 1846-1996
|
---|---|
Note on source
|
Source Medium: Book |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 3 | 22 | 94 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
117 | 3 | 88 | 29 | M | YES | Y100 | ||||||||||
117 | 1 | 31 | 85 | M | YES | Y100 | R | |||||||||
99 | 4 | 41 | 57 | F | Y100 | Y100 | ||||||||||
168 | 5 | 89 | 78 | M | YES | Y100 | ||||||||||
134 | 4 | 52 | 81 | M | YES | Y100 | ||||||||||
138 | 4 | 44 | 93 | M | YES | Y100 | ||||||||||
164 | 12 | 88 | 76 | M | YES | Y100 | ||||||||||
101 | 4 | 27 | 73 | M | YES | Y100 | ||||||||||
126 | 2 | 70 | 56 | M | YES | Y100 | ||||||||||
152 | 8 | 73 | 78 | M | YES | Y100 | ||||||||||
147 | 8 | 78 | 68 | F | YES | Y100 | ||||||||||
112 | 2 | 52 | 59 | M | YES | Y100 | ||||||||||
93 | 0 | 89 | 3 | M | Y100 | Y100 | ||||||||||
91 | 4 | F | Y100 | N | ||||||||||||
73 | 2 | F | Y100 | N | ||||||||||||
67 | 2 | F | Y100 | N | ||||||||||||
57 | 1 | M | Y100 | N | ||||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
51 | 1 | F | Y100 | N | ||||||||||||
52 | 4 | 14 | 37 | F | Y100 | Y100 | ||||||||||
4 | M | YES | Y100 | |||||||||||||
after 1783
|
235 | 10 | 168 | 66 | M | YES | YES | |||||||||
118 | 7 | 34 | 83 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | |||||||||||||
108 | 2 | M | YES | N | ||||||||||||
about 1824
|
200 | 9 | 154 | 56 | F | YES | YES | R | ||||||||
about 1819
|
205 | 9 | M | YES | Y100 | |||||||||||
147 | 8 | 73 | 74 | M | YES | Y100 | ||||||||||
142 | 3 | 119 | 22 | F | YES | YES | R | |||||||||
228 | 10 | 143 | 84 | F | YES | YES | ||||||||||
122 | 5 | 48 | 74 | M | YES | Y100 | ||||||||||
68 | 3 | F | Y100 | N | ||||||||||||
161 | 6 | 124 | 37 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|