Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 2 | F | YES | N | R | |||||||||||
65 | 2 | M | Y100 | N | R | |||||||||||
44 | 2 | F | Y100 | N | ||||||||||||
41 | 1 | F | Y100 | N | ||||||||||||
110 | 2 | M | YES | N | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
157 | 4 | M | YES | Y100 | ||||||||||||
194 | 2 | 156 | 38 | M | YES | YES | R | |||||||||
84 | 2 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1906
|
118 | 0 | F | YES | N | L | ||||||||||
about 1910
|
114 | 0 | F | YES | N | L | ||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
196 | 2 | 126 | 69 | M | YES | YES | ||||||||||
235 | 1 | 151 | 84 | M | YES | YES | R | |||||||||
190 | 10 | M | YES | Y100 | ||||||||||||
229 | 1 | 162 | 67 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
154 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | M | YES | Y100 | ||||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
about 1908
|
116 | 0 | F | YES | N | L | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
77 | 2 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
102 | 8 | 39 | 63 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
165 | 0 | 163 | 1 | M | YES | YES | ||||||||||
106 | 7 | 160 | F | YES | YES | R | ||||||||||
|