Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | R | ||||||||||||
128 | 1 | 75 | 53 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
2 | F | YES | N | R | ||||||||||||
260 | 0 |
before 1824
|
200 | 60 | F | YES | YES | |||||||||
259 | 0 | 172 | 86 | M | YES | YES | ||||||||||
255 | 0 | 171 | 84 | M | YES | YES | ||||||||||
about 1780
|
244 | 0 |
about 1823
|
201 | 43 | M | YES | YES | ||||||||
252 | 0 |
after 1824
|
200 | 52 | F | YES | YES | |||||||||
248 | 0 | 184 | 63 | F | YES | YES | ||||||||||
263 | 0 |
before May 12, 1824
|
200 | 63 | F | YES | YES | |||||||||
about 1708
|
319 | 12 | 252 | 67 | M | YES | YES | |||||||||
about 1680
|
341 | 7 | M | YES | YES | |||||||||||
about 1665
|
359 | 1 |
about 1750
|
274 | 85 | M | YES | YES | R | |||||||
2 | M | Y100 | N | |||||||||||||
96 | 3 | 6 | 90 | M | Y100 | Y100 | ||||||||||
92 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
138 | 0 | 38 | 99 | F | YES | Y100 | ||||||||||
135 | 0 | 63 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 36 | 94 | F | YES | Y100 | ||||||||||
125 | 0 | 44 | 80 | F | YES | Y100 | ||||||||||
about 1860
|
164 | 0 | M | YES | Y100 | |||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
163 | 1 | 139 | 23 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
145 | 2 | 108 | 36 | F | YES | YES | ||||||||||
142 | 0 |
before 1920
|
104 | 37 | M | YES | YES | |||||||||
137 | 0 | 65 | 72 | F | YES | Y100 | ||||||||||
138 | 0 | 41 | 96 | F | YES | Y100 | ||||||||||
136 | 0 | 57 | 79 | F | YES | Y100 | ||||||||||
160 | 0 | 139 | 21 | F | YES | YES | ||||||||||
135 | 0 | 58 | 77 | F | YES | Y100 | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | 45 | 82 | F | YES | Y100 | ||||||||||
124 | 0 | 45 | 79 | F | YES | Y100 | ||||||||||
122 | 5 | 45 | 76 | M | YES | Y100 | ||||||||||
119 | 0 | 58 | 60 | M | YES | Y100 | ||||||||||
155 | 1 | 104 | 51 | F | YES | YES | ||||||||||
134 | 2 | 71 | 62 | F | YES | Y100 | ||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 62 | 89 | M | YES | Y100 | ||||||||||
151 | 0 | 134 | 17 | M | YES | YES | ||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
136 | 2 | 56 | 80 | M | YES | Y100 | ||||||||||
139 | 9 | 69 | 70 | F | YES | Y100 | ||||||||||
129 | 6 | 91 | 38 | F | YES | Y100 | ||||||||||
127 | 3 | 55 | 72 | M | YES | Y100 | ||||||||||
131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
133 | 0 | 92 | 40 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
134 | 0 |
before 1933
|
91 | 43 | F | YES | Y100 | |||||||||
157 | 0 | 84 | 72 | F | YES | Y100 | ||||||||||
157 | 4 | 108 | 48 | M | YES | YES | ||||||||||
153 | 2 | 76 | 76 | M | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
145 | 4 | 76 | 68 | F | YES | Y100 | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | 47 | 83 | M | YES | Y100 | ||||||||||
138 | 0 | 127 | 10 | F | YES | YES | ||||||||||
135 | 3 | 60 | 75 | M | YES | Y100 | ||||||||||
108 | 0 | 41 | 67 | F | YES | Y100 | ||||||||||
about 1914
|
110 | 0 | F | YES | N | L | ||||||||||
about 1915
|
109 | 0 | M | YES | N | L | ||||||||||
0 | M | YES | YES | R | ||||||||||||
311 | 0 | 249 | 62 | M | YES | YES | ||||||||||
319 | 0 | M | YES | YES | ||||||||||||
about 1750
|
274 | 1 | M | YES | YES | |||||||||||
248 | 1 | M | YES | YES | ||||||||||||
226 | 1 | M | YES | YES | ||||||||||||
202 | 1 | M | YES | Y100 | ||||||||||||
158 | 1 | M | YES | Y100 | ||||||||||||
120 | 1 | M | YES | Y100 | ||||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
197 | 0 | 148 | 48 | M | YES | YES | R | |||||||||
about 1799
|
225 | 0 | M | YES | YES | |||||||||||
254 | 0 |
before 1793
|
231 | 23 | M | YES | YES | |||||||||
about 1715
|
309 | 0 | 243 | 66 | M | YES | YES | |||||||||
0 | F | YES | YES | |||||||||||||
304 | 0 | 247 | 57 | M | YES | YES | ||||||||||
about 1725
|
299 | 0 | 247 | 52 | M | YES | YES | |||||||||
about 1731
|
293 | 0 | F | YES | YES | |||||||||||
0 |
before 1771
|
253 | M | YES | YES | |||||||||||
286 | 0 | F | YES | YES | ||||||||||||
about 1748
|
276 | 0 | 201 | 75 | M | YES | YES | |||||||||
about 1751
|
273 | 0 | 198 | 75 | M | YES | YES | |||||||||
about 1754
|
270 | 0 | M | YES | YES | |||||||||||
260 | 0 | 178 | 82 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
about 1769
|
255 | 0 |
after 1829
|
195 | 60 | F | YES | YES | ||||||||
253 | 0 | 164 | 89 | M | YES | YES | ||||||||||
126 | 1 | 42 | 84 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
99 | 4 | 12 | 86 | M | Y100 | Y100 | ||||||||||
97 | 0 | M | Y100 | N | L | |||||||||||
92 | 0 | 15 | 76 | M | Y100 | Y100 | ||||||||||
89 | 0 | F | Y100 | N | L | |||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
about 1911
|
113 | 0 | F | YES | N | L | ||||||||||
103 | 1 | 7 | 96 | F | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
141 | 2 | 55 | 85 | F | YES | Y100 | ||||||||||
157 | 6 | 79 | 78 | F | YES | Y100 | ||||||||||
191 | 7 | 145 | 45 | M | YES | YES | ||||||||||
172 | 4 | 108 | 63 | M | YES | YES | ||||||||||
169 | 2 | 90 | 79 | M | YES | Y100 | ||||||||||
169 | 2 | 90 | 79 | M | YES | Y100 | ||||||||||
165 | 2 | 84 | 80 | M | YES | Y100 | ||||||||||
164 | 6 | 100 | 63 | F | YES | YES | ||||||||||
161 | 8 | 118 | 43 | M | YES | YES | ||||||||||
159 | 1 | 64 | 95 | M | YES | Y100 | ||||||||||
about 1835
|
189 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | 123 | 65 | M | YES | YES | |||||||||
about 1836
|
188 | 2 | M | YES | Y100 | |||||||||||
185 | 15 | 117 | 68 | M | YES | YES | ||||||||||
183 | 10 | 115 | 67 | M | YES | YES | ||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
218 | 0 | 148 | 69 | M | YES | YES | ||||||||||
about 1727
|
296 | 10 | 231 | 65 | M | YES | YES | |||||||||
254 | 7 |
after May 12, 1824
before 1830
|
200 | 54 | M | YES | YES | |||||||||
about 1811
|
213 | 10 |
before 1870
|
154 | 59 | M | YES | YES | ||||||||
200 | 0 | 179 | 21 | F | YES | YES | ||||||||||
about 1801
|
223 | 0 | F | YES | YES | |||||||||||
about 1803
|
221 | 0 | F | YES | YES | |||||||||||
about 1805
|
219 | 4 |
before 1849
|
175 | 44 | F | YES | YES | ||||||||
263 | 0 |
before 1824
|
200 | 62 | F | YES | YES | |||||||||
|