Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | 2 | M | Y100 | N | |||||||||||
94 | 2 | 22 | 72 | M | Y100 | Y100 | |||||||||
0 | F | YES | Y100 | R | |||||||||||
43 | 0 | F | Y100 | N | L | ||||||||||
65 | 0 | M | Y100 | N | L | ||||||||||
42 | 0 | M | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
|
Showing 1 to 7 of 7