Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | 4 | 44 | 93 | M | YES | Y100 | ||||||||||
164 | 12 | 88 | 76 | M | YES | Y100 | ||||||||||
113 | 0 | 25 | 88 | F | YES | Y100 | ||||||||||
110 | 2 | 52 | 58 | F | YES | Y100 | ||||||||||
101 | 4 | 27 | 73 | M | YES | Y100 | ||||||||||
96 | 2 | 24 | 71 | F | Y100 | Y100 | ||||||||||
198 | 8 | 143 | 55 | M | YES | YES | ||||||||||
145 | 2 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
142 | 4 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 96 | 40 | M | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 127 | 1 | M | YES | YES | ||||||||||
128 | 0 | 105 | 22 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
73 | 3 | F | Y100 | N | ||||||||||||
70 | 1 | 7 | 63 | M | Y100 | Y100 | ||||||||||
67 | 2 | 20 | 46 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
121 | 0 | 117 | 4 | F | YES | YES | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
107 | 0 | 25 | 81 | M | YES | Y100 | ||||||||||
109 | 0 | F | YES | N | L | |||||||||||
179 | 17 | 94 | 85 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1855
|
169 | 0 | F | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
176 | 7 | 113 | 62 | M | YES | YES | ||||||||||
176 | 7 | 113 | 62 | M | YES | YES | ||||||||||
176 | 7 | 113 | 62 | M | YES | YES | ||||||||||
162 | 1 | 116 | 45 | F | YES | YES | ||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
189 | 3 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
178 | 3 | 133 | 44 | M | YES | YES | ||||||||||
111 | 0 | M | YES | N | L | |||||||||||
104 | 0 | M | YES | N | L | |||||||||||
118 | 0 | 27 | 90 | F | YES | Y100 | ||||||||||
115 | 0 | 25 | 90 | F | YES | Y100 | ||||||||||
119 | 3 | 37 | 82 | M | YES | Y100 | ||||||||||
107 | 1 | 49 | 57 | M | YES | Y100 | ||||||||||
99 | 0 | 87 | 11 | M | Y100 | Y100 | ||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
87 | 0 | M | Y100 | N | L | |||||||||||
72 | 0 | M | Y100 | N | L | |||||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
77 | 0 | M | Y100 | N | L | |||||||||||
104 | 2 | 29 | 74 | M | YES | Y100 | ||||||||||
74 | 0 | M | Y100 | N | L | |||||||||||
71 | 0 | F | Y100 | N | L | |||||||||||
121 | 0 | 25 | 95 | M | YES | Y100 | ||||||||||
119 | 0 | 100 | 19 | M | YES | YES | ||||||||||
114 | 1 | 21 | 92 | F | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
1 | F | Y100 | N | |||||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
142 | 3 | 51 | 91 | M | YES | Y100 | ||||||||||
136 | 7 | 67 | 69 | F | YES | Y100 | ||||||||||
about 1891
|
134 | 5 | 52 | 82 | M | YES | Y100 | |||||||||
about 1891
|
134 | 5 | 52 | 82 | M | YES | Y100 | |||||||||
131 | 6 | 37 | 93 | F | YES | Y100 | ||||||||||
128 | 9 | 49 | 78 | M | YES | Y100 | ||||||||||
126 | 9 | 62 | 63 | F | YES | Y100 | ||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
102 | 0 | 31 | 71 | F | YES | Y100 | ||||||||||
100 | 0 | F | YES | N | L | |||||||||||
96 | 0 | F | Y100 | N | L | |||||||||||
95 | 0 | F | Y100 | N | L | |||||||||||
91 | 0 | 18 | 73 | M | Y100 | Y100 | ||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
88 | 0 | M | Y100 | N | L | |||||||||||
85 | 0 | F | Y100 | N | L | |||||||||||
3 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
about 1890
|
134 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | M | YES | Y100 | |||||||||||
67 | 2 | 29 | 37 | M | Y100 | Y100 | ||||||||||
1 | M | YES | N | R | ||||||||||||
38 | 2 | M | Y100 | N | ||||||||||||
33 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
82 | 0 | 82 | 0 | F | Y100 | Y100 | R | |||||||||
about 1805
|
219 | 6 | 166 | 53 | M | YES | YES | |||||||||
about 1863
|
161 | 0 | M | YES | Y100 | |||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
45 | 0 | M | Y100 | N | L | |||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
141 | 9 | 60 | 81 | M | YES | Y100 | ||||||||||
89 | 0 | M | Y100 | N | L | |||||||||||
98 | 2 | M | Y100 | N | ||||||||||||
about 1823
|
102 | 1 | 44 | 57 | M | YES | Y100 | |||||||||
1 | M | Y100 | YES | |||||||||||||
0 | M | YES | N | L | ||||||||||||
113 | 4 | 21 | 92 | M | YES | Y100 | ||||||||||
93 | 2 | 27 | 66 | M | Y100 | Y100 | ||||||||||
91 | 2 | 11 | 79 | M | Y100 | Y100 | ||||||||||
83 | 3 | 4 | 79 | M | Y100 | Y100 | ||||||||||
80 | 1 | F | Y100 | N | ||||||||||||
93 | 5 | 3 | 89 | F | Y100 | Y100 | ||||||||||
109 | 2 | M | YES | N | ||||||||||||
68 | 2 | M | Y100 | N | ||||||||||||
64 | 2 | M | Y100 | N | ||||||||||||
71 | 0 | M | Y100 | N | L | |||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
57 | 0 | F | Y100 | N | L | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
5 | M | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
112 | 1 | 28 | 84 | M | YES | Y100 | R | |||||||||
1 | F | Y100 | N | R | ||||||||||||
|