Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | M | YES | YES | R | |||||||||||
0 | M | YES | N | R | |||||||||||
about 1846
|
179 | 0 | F | YES | Y100 | ||||||||||
6 | M | YES | N | R | |||||||||||
92 | 0 | F | Y100 | N | L | ||||||||||
68 | 0 | M | Y100 | N | L | ||||||||||
0 | M | Y100 | N | R | |||||||||||
71 | 0 | F | Y100 | N | L | ||||||||||
68 | 0 | M | Y100 | N | L | ||||||||||
0 | M | YES | N | R | |||||||||||
|
Showing 1 to 10 of 53