Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 2 | F | Y100 | N | |||||||||||
55 | 0 | 53 | 1 | M | Y100 | Y100 | |||||||||
93 | 4 | 41 | 51 | F | Y100 | Y100 | |||||||||
57 | 0 | M | Y100 | N | L | ||||||||||
87 | 2 | M | Y100 | N | |||||||||||
119 | 6 | 79 | 40 | M | YES | Y100 | R | ||||||||
81 | 2 | M | Y100 | N | |||||||||||
55 | 0 | M | Y100 | N | L | ||||||||||
62 | 0 | F | Y100 | N | L | ||||||||||
96 | 3 | M | Y100 | N | |||||||||||
|
Showing 1 to 10 of 14