Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 0 | 93 | 0 | M | Y100 | Y100 | |||||||||
70 | 2 | F | Y100 | N | |||||||||||
0 | M | YES | Y100 | ||||||||||||
about 1860
|
165 | 0 | F | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | |||||||||||
66 | 2 | F | Y100 | N | |||||||||||
0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | N | L | ||||||||||
125 | 0 | M | YES | Y100 | |||||||||||
65 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 52