Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1893
|
131 | 0 | U | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
215 | 0 | 139 | 75 | F | YES | YES | ||||||||||
about 1891
|
133 | 0 | U | YES | Y100 | |||||||||||
about 1887
|
137 | 0 | U | YES | Y100 | |||||||||||
about 1884
|
140 | 0 | U | YES | Y100 | |||||||||||
about 1881
|
143 | 0 | U | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | U | YES | Y100 | |||||||||||
9 |
before 1835
|
189 | M | YES | YES | R | ||||||||||
213 | 13 | 140 | 73 | M | YES | YES | ||||||||||
189 | 5 | 107 | 82 | M | YES | YES | ||||||||||
163 | 1 | 121 | 42 | F | YES | YES | ||||||||||
162 | 0 | 118 | 44 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | F | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
155 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | 120 | 69 | F | YES | YES | ||||||||||
187 | 0 | 157 | 29 | M | YES | YES | ||||||||||
185 | 3 | 159 | 26 | M | YES | YES | ||||||||||
about 1861
|
163 | 0 | F | YES | Y100 | |||||||||||
161 | 3 | 101 | 60 | M | YES | YES | ||||||||||
127 | 0 | 58 | 69 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
about 1842
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
179 | 0 | F | YES | Y100 | |||||||||||
178 | 0 | 156 | 22 | M | YES | YES | ||||||||||
177 | 0 | 160 | 17 | F | YES | YES | ||||||||||
about 1849
|
175 | 10 |
about 1893
|
131 | 44 | M | YES | YES | ||||||||
145 | 1 | 65 | 79 | M | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
138 | 4 | 46 | 92 | M | YES | Y100 | ||||||||||
6 | F | YES | N | |||||||||||||
112 | 0 | 43 | 68 | M | YES | Y100 | ||||||||||
1 | 40 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | F | YES | Y100 | |||||||||||
211 | 11 |
about 1876
|
148 | 63 | M | YES | YES | |||||||||
177 | 0 | 96 | 81 | M | YES | Y100 | ||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
165 | 0 | 152 | 13 | F | YES | YES | ||||||||||
163 | 7 | 69 | 94 | M | YES | Y100 | ||||||||||
133 | 0 | 124 | 9 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
126 | 10 | F | YES | Y100 | ||||||||||||
0 | 35 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
about 1862
|
162 | 0 | F | YES | Y100 | |||||||||||
162 | 3 | 71 | 90 | F | YES | Y100 | ||||||||||
160 | 0 | 144 | 16 | M | YES | YES | ||||||||||
about 1867
|
157 | 0 | F | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 0 | F | YES | Y100 | |||||||||||
about 1886
|
138 | 0 | 138 | 0 | M | YES | YES | |||||||||
0 | M | YES | Y100 | |||||||||||||
about 1818
|
206 | 2 | M | YES | Y100 | |||||||||||
178 | 4 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
about 1851
|
173 | 0 | 133 | 40 | M | YES | YES | |||||||||
about 1822
|
202 | 0 | M | YES | Y100 | |||||||||||
200 | 7 | 144 | 56 | M | YES | YES | ||||||||||
179 | 9 | 121 | 57 | M | YES | YES | ||||||||||
154 | 0 | 124 | 30 | M | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
152 | 0 | 144 | 7 | F | YES | YES | ||||||||||
151 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 45 | 101 | M | YES | Y100 | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
177 | 6 | 113 | 63 | M | YES | YES | ||||||||||
154 | 7 | 89 | 64 | F | YES | Y100 | ||||||||||
152 | 1 | M | YES | Y100 | ||||||||||||
112 | 0 | 61 | 51 | M | YES | Y100 | ||||||||||
151 | 5 | 83 | 67 | M | YES | Y100 | ||||||||||
113 | 0 | M | YES | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
103 | 0 | F | YES | N | L | |||||||||||
147 | 0 | 82 | 65 | M | YES | Y100 | ||||||||||
146 | 0 | 145 | 1 | F | YES | YES | ||||||||||
144 | 0 | 137 | 7 | F | YES | YES | ||||||||||
172 | 10 | 99 | 72 | F | YES | Y100 | ||||||||||
170 | 0 | 98 | 71 | F | YES | Y100 | ||||||||||
167 | 1 | 100 | 66 | F | YES | YES | ||||||||||
164 | 1 | 103 | 61 | F | YES | YES | ||||||||||
161 | 10 | M | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
139 | 4 | 60 | 79 | F | YES | Y100 | ||||||||||
137 | 5 | 59 | 77 | M | YES | Y100 | ||||||||||
110 | 0 | 108 | 1 | F | YES | YES | ||||||||||
108 | 0 | M | YES | N | L | |||||||||||
107 | 0 | 105 | 1 | M | YES | YES | ||||||||||
105 | 0 | 103 | 1 | M | YES | YES | ||||||||||
99 | 0 | 60 | 39 | F | Y100 | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 49 | 83 | F | YES | Y100 | ||||||||||
127 | 0 | 106 | 21 | M | YES | YES | ||||||||||
0 | 48 | M | YES | Y100 | ||||||||||||
124 | 0 | 99 | 24 | M | YES | Y100 | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | N | L | |||||||||||
about 1826
|
198 | 3 | F | YES | Y100 | |||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
|