Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
22 | 0 | F | Y100 | N | L | ||||||||||
48 | 3 | F | Y100 | N | |||||||||||
69 | 2 | M | Y100 | N | |||||||||||
46 | 2 | M | Y100 | N | |||||||||||
2 | F | Y100 | N | R | |||||||||||
2 | F | Y100 | N | R | |||||||||||
|
Showing 1 to 8 of 8