Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1897
|
128 | 3 | F | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | |||||||||||
25 | 0 | M | Y100 | N | L | ||||||||||
23 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | R | |||||||||||
145 | 1 | 83 | 62 | M | YES | Y100 | R | ||||||||
1 | M | YES | N | ||||||||||||
1 | M | Y100 | N | R | |||||||||||
1 | F | YES | N | R | |||||||||||
|
Showing 1 to 10 of 20