Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 2 | 41 | 79 | M | YES | Y100 | |||||||||
79 | 3 | M | Y100 | N | |||||||||||
77 | 3 | F | Y100 | N | |||||||||||
49 | 0 | F | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
52 | 1 | F | Y100 | N | |||||||||||
46 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 7 of 7