Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 91 | U | YES | Y100 | |||||||||||
113 | 0 | 94 | 18 | M | YES | Y100 | |||||||||
137 | 5 | 54 | 83 | M | YES | Y100 | R | ||||||||
0 | M | YES | N | L | |||||||||||
1 | M | Y100 | N | R | |||||||||||
108 | 4 | 31 | 77 | F | YES | Y100 | |||||||||
200 | 6 | 135 | 64 | F | YES | YES | R | ||||||||
200 | 6 | 135 | 64 | F | YES | YES | R | ||||||||
0 | M | YES | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 11