Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | |||||||||||
30 | 0 | M | Y100 | N | L | ||||||||||
33 | 0 | F | Y100 | N | L | ||||||||||
about 1874
|
151 | 5 | F | YES | Y100 | R | |||||||||
151 | 5 | 77 | 74 | F | YES | Y100 | |||||||||
140 | 14 | 91 | 49 | F | YES | Y100 | |||||||||
0 | F | Y100 | N | R | |||||||||||
89 | 0 | M | Y100 | N | R | ||||||||||
1 | M | YES | N | R | |||||||||||
62 | 2 | M | Y100 | N | R | ||||||||||
|
Showing 1 to 10 of 21