Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | F | YES | N | R | |||||||||||
47 | 0 | M | Y100 | N | L | ||||||||||
39 | 0 | M | Y100 | N | L | ||||||||||
38 | 0 | M | Y100 | N | L | ||||||||||
84 | 2 | M | Y100 | N | |||||||||||
1 | M | YES | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
1 | F | Y100 | N | R | |||||||||||
78 | 2 | F | Y100 | N | |||||||||||
|
Showing 1 to 9 of 9