Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 3 | 105 | 32 | F | YES | YES | |||||||||
about 1870
|
155 | 0 | M | YES | Y100 | ||||||||||
26 | 0 | M | Y100 | N | L | ||||||||||
110 | 9 | 35 | 75 | M | YES | Y100 | |||||||||
78 | 0 | F | Y100 | N | L | ||||||||||
0 | F | Y100 | N | L | |||||||||||
112 | 0 | 111 | 1 | F | YES | YES | |||||||||
118 | 1 | 33 | 85 | M | YES | Y100 | |||||||||
85 | 0 | F | Y100 | N | L | ||||||||||
136 | 0 | 134 | 1 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 39