Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
90 | 3 | M | Y100 | N | R | |||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
64 | 2 | F | Y100 | N | ||||||||||||
61 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
2 | M | YES | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
108 | 1 | 37 | 71 | M | YES | Y100 | R | |||||||||
390 | 0 | 325 | 65 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
92 | 2 | 25 | 66 | F | Y100 | Y100 | R | |||||||||
2 | M | Y100 | N | R | ||||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
59 | 0 | M | Y100 | N | L | |||||||||||
5 | F | YES | N | R | ||||||||||||
42 | 1 | M | Y100 | N | ||||||||||||
20 | 0 | F | Y100 | N | L | |||||||||||
about 1910
|
114 | 0 | M | YES | N | R | ||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
114 | 7 | 32 | 82 | F | YES | Y100 | R | |||||||||
2 | 37 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
92 | 5 | 17 | 75 | M | Y100 | Y100 | ||||||||||
72 | 2 | 19 | 53 | F | Y100 | Y100 | ||||||||||
68 | 2 | F | Y100 | N | ||||||||||||
67 | 0 | 14 | 53 | M | Y100 | Y100 | ||||||||||
64 | 4 | F | Y100 | N | ||||||||||||
61 | 0 | M | Y100 | N | L | |||||||||||
2 | F | Y100 | N | R | ||||||||||||
|