Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
187 | 1 | 143 | 44 | M | YES | YES | ||||||||||
174 | 6 | 92 | 82 | M | YES | Y100 | R | |||||||||
154 | 6 | 63 | 90 | F | YES | Y100 | ||||||||||
150 | 0 | 99 | 51 | F | YES | Y100 | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
145 | 1 | 68 | 77 | M | YES | Y100 | ||||||||||
122 | 2 | 50 | 71 | F | YES | Y100 | ||||||||||
141 | 2 | 63 | 78 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
138 | 2 | M | YES | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1817
|
207 | 2 |
before 1900
|
124 | 83 | M | YES | YES | R | |||||||
138 | 4 | 60 | 77 | F | YES | Y100 | ||||||||||
about 1820
|
204 | 7 | F | YES | Y100 | R | ||||||||||
0 | M | Y100 | N | R | ||||||||||||
200 | 2 | 144 | 55 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
3 | F | Y100 | N | |||||||||||||
92 | 4 | 33 | 59 | M | Y100 | Y100 | R | |||||||||
2 | M | Y100 | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
1 | F | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
22 | 0 | M | Y100 | N | L | |||||||||||
86 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
10 | F | YES | YES | R | ||||||||||||
about 1812
|
212 | 7 | F | YES | Y100 | R | ||||||||||
234 | 5 |
before 1849
|
175 | 59 | M | YES | YES | R | ||||||||
about 1820
|
204 | 0 | M | YES | Y100 | |||||||||||
about 1828
|
196 | 0 | F | YES | Y100 | |||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
187 | 0 | 116 | 71 | M | YES | YES | ||||||||||
about 1826
|
198 | 4 | F | YES | Y100 | R | ||||||||||
about 1870
|
154 | 3 | M | YES | Y100 | |||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
214 | 7 | 147 | 67 | M | YES | YES | R | |||||||||
127 | 5 | 45 | 82 | F | YES | Y100 | ||||||||||
about 1764
|
260 | 7 | F | YES | YES | R | ||||||||||
212 | 7 | 124 | 88 | F | YES | YES | ||||||||||
about 1780
|
244 | 2 | 194 | 50 | M | YES | YES | R | ||||||||
1 | F | YES | N | R | ||||||||||||
6 | F | YES | N | |||||||||||||
75 | 3 | F | Y100 | N | ||||||||||||
99 | 3 | 39 | 59 | M | Y100 | Y100 | R | |||||||||
63 | 4 | F | Y100 | N | ||||||||||||
57 | 0 | F | Y100 | N | L | |||||||||||
160 | 0 | 74 | 86 | M | YES | Y100 | ||||||||||
about 1832
|
192 | 0 | F | YES | Y100 | |||||||||||
about 1835
|
189 | 0 | M | YES | Y100 | |||||||||||
about 1840
|
184 | 0 | M | YES | Y100 | |||||||||||
about 1842
|
182 | 0 | M | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
about 1847
|
177 | 3 | M | YES | Y100 | R | ||||||||||
about 1865
|
159 | 0 | F | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1825
|
199 | 1 | M | YES | Y100 | R | ||||||||||
190 | 10 | 113 | 76 | F | YES | YES | ||||||||||
1 | M | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
about 1815
|
209 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
|