Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | ||||||||||||
286 | 9 |
after 1813
|
212 | 74 | M | YES | YES | R | |||||||
0 | F | YES | YES | ||||||||||||
268 | 0 | M | YES | YES | |||||||||||
0 | M | YES | YES | ||||||||||||
256 | 9 | F | YES | YES | |||||||||||
0 | F | YES | YES | ||||||||||||
0 | M | YES | YES | ||||||||||||
|
Showing 1 to 10 of 10