Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 0 | M | Y100 | N | L | ||||||||||
47 | 0 | F | Y100 | N | L | ||||||||||
100 | 3 | M | YES | N | |||||||||||
123 | 1 | 91 | 31 | M | YES | Y100 | R | ||||||||
77 | 0 | 70 | 7 | M | Y100 | Y100 | |||||||||
70 | 2 | F | Y100 | N | |||||||||||
75 | 2 | M | Y100 | N | |||||||||||
|
Showing 1 to 7 of 7