Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
93 | 1 | F | Y100 | N | R | |||||||||||
9 | F | YES | YES | R | ||||||||||||
about 1909
|
115 | 3 | 33 | 82 | M | YES | Y100 | |||||||||
about 1912
|
112 | 2 | F | YES | N | |||||||||||
111 | 0 | 40 | 70 | M | YES | Y100 | ||||||||||
108 | 0 | 70 | 37 | M | YES | Y100 | ||||||||||
155 | 9 | 78 | 76 | M | YES | Y100 | ||||||||||
132 | 0 | 35 | 97 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | M | Y100 | N | |||||||||||||
1 | M | Y100 | N | |||||||||||||
57 | 2 | M | Y100 | N | ||||||||||||
186 | 3 | 109 | 77 | M | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
48 | 0 | F | Y100 | N | L | |||||||||||
134 | 0 | 53 | 81 | F | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | 102 | 35 | F | YES | YES | ||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
100 | 3 | F | YES | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
124 | 2 | 33 | 90 | F | YES | Y100 | R | |||||||||
122 | 2 | 44 | 78 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
|