Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 5 | 41 | 43 | F | Y100 | Y100 | |||||||||
87 | 1 | 36 | 51 | F | Y100 | Y100 | |||||||||
71 | 0 | 71 | 0 | M | Y100 | Y100 | |||||||||
73 | 1 | 16 | 56 | M | Y100 | Y100 | |||||||||
82 | 1 | M | Y100 | N | |||||||||||
51 | 0 | M | Y100 | N | L | ||||||||||
4 | M | YES | N | R | |||||||||||
1 | M | YES | N | R | |||||||||||
0 | M | Y100 | N | L | |||||||||||
|
Showing 1 to 9 of 9