Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | Y100 | R | |||||||||||
0 | M | YES | N | R | |||||||||||
38 | 0 | F | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
about 1785
|
240 | 1 | 167 | 73 | F | YES | YES | R | |||||||
162 | 12 | 85 | 77 | F | YES | Y100 | R | ||||||||
0 | M | YES | N | R | |||||||||||
34 | 0 | 34 | 0 | F | Y100 | Y100 | |||||||||
34 | 0 | 34 | 0 | F | Y100 | Y100 | |||||||||
32 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 11