Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | L | |||||||||||
144 | 0 | 137 | 6 | F | YES | YES | |||||||||
1 | F | Y100 | N | ||||||||||||
163 | 3 | 109 | 54 | F | YES | YES | |||||||||
152 | 0 |
before 1933
|
92 | 60 | F | YES | Y100 | ||||||||
0 | F | YES | Y100 | ||||||||||||
103 | 0 | 52 | 50 | M | YES | Y100 | |||||||||
96 | 0 | M | Y100 | N | L | ||||||||||
106 | 0 | M | YES | N | L | ||||||||||
176 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 63