Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | |||||||||||
196 | 9 | 122 | 74 | F | YES | YES | |||||||||
1 | F | Y100 | N | R | |||||||||||
about 1823
|
202 | 7 | 172 | 29 | F | YES | YES | ||||||||
129 | 0 | F | YES | Y100 | |||||||||||
126 | 4 | 82 | 43 | F | YES | Y100 | |||||||||
125 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
128 | 0 | M | YES | Y100 | |||||||||||
|
Showing 1 to 10 of 19