Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 52 | M | YES | Y100 | R | ||||||||||
71 | 3 | M | Y100 | N | |||||||||||
48 | 0 | F | Y100 | N | L | ||||||||||
41 | 0 | F | Y100 | N | L | ||||||||||
70 | 2 | F | Y100 | N | |||||||||||
57 | 0 | M | Y100 | N | L | ||||||||||
54 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 7 of 7