Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | R | |||||||||||
about 1897
|
131 | 8 | 34 | 97 | F | YES | Y100 | R | |||||||
39 | 0 | M | Y100 | N | L | ||||||||||
0 | M | Y100 | N | L | |||||||||||
80 | 4 | 41 | 38 | M | Y100 | Y100 | R | ||||||||
35 | 0 | F | Y100 | N | L | ||||||||||
60 | 1 | F | Y100 | N | |||||||||||
57 | 0 | F | Y100 | N | L | ||||||||||
58 | 0 | F | Y100 | N | L | ||||||||||
63 | 2 | M | Y100 | N | R | ||||||||||
|
Showing 1 to 10 of 11