Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 0 |
about 1847
|
178 | 47 | M | YES | YES | ||||||||
about 1832
|
193 | 0 | M | YES | Y100 | ||||||||||
about 1817
|
208 | 0 | M | YES | Y100 | ||||||||||
295 | 0 | 209 | 86 | F | YES | YES | |||||||||
280 | 0 | 207 | 73 | M | YES | YES | |||||||||
174 | 0 | M | YES | Y100 | |||||||||||
about 1757
|
268 | 0 | 189 | 78 | F | YES | YES | ||||||||
206 | 0 | F | YES | Y100 | |||||||||||
232 | 0 | F | YES | YES | |||||||||||
0 | F | YES | Y100 | ||||||||||||
|
Showing 1 to 10 of 47