Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 0 | F | Y100 | N | L | ||||||||||
134 | 4 | 65 | 69 | M | YES | Y100 | |||||||||
98 | 0 | 80 | 18 | M | Y100 | Y100 | |||||||||
61 | 0 | F | Y100 | N | R | ||||||||||
90 | 0 | F | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
83 | 0 | 83 | 0 | F | Y100 | Y100 | |||||||||
|
Showing 1 to 7 of 7