Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 0 | F | Y100 | N | L | ||||||||||
81 | 3 | M | Y100 | N | |||||||||||
45 | 0 | M | Y100 | N | L | ||||||||||
1 | M | YES | Y100 | R | |||||||||||
1 | F | Y100 | N | R | |||||||||||
52 | 3 | F | Y100 | N | |||||||||||
54 | 0 | F | Y100 | N | L | ||||||||||
1 | M | Y100 | N | R | |||||||||||
|
Showing 1 to 8 of 8