Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1883
|
142 | 0 | F | YES | Y100 | ||||||||||
37 | 0 | F | Y100 | N | L | ||||||||||
1 | M | YES | N | R | |||||||||||
0 | F | Y100 | N | L | |||||||||||
125 | 0 | 64 | 60 | M | YES | Y100 | |||||||||
0 | M | YES | Y100 | ||||||||||||
131 | 0 | 81 | 50 | M | YES | Y100 | |||||||||
0 | F | Y100 | N | L | |||||||||||
2 | M | Y100 | N | ||||||||||||
38 | 0 | M | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 27