Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | Y100 | N | R | |||||||||||
81 | 0 | M | Y100 | N | L | ||||||||||
about 1837
|
188 | 1 | 124 | 64 | F | YES | YES | R | |||||||
1 | M | YES | Y100 | R | |||||||||||
107 | 3 | M | YES | N | |||||||||||
0 | F | Y100 | N | L | |||||||||||
2 | F | Y100 | N | R | |||||||||||
79 | 0 | M | Y100 | N | L | ||||||||||
123 | 5 | 50 | 73 | F | YES | Y100 | |||||||||
83 | 0 | F | Y100 | N | L | ||||||||||
|
Showing 1 to 10 of 11