Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
115 | 6 | 47 | 67 | M | YES | Y100 | ||||||||||
94 | 3 | 24 | 70 | F | Y100 | Y100 | ||||||||||
93 | 4 | M | Y100 | N | ||||||||||||
88 | 1 | M | Y100 | N | ||||||||||||
79 | 2 | M | Y100 | N | ||||||||||||
83 | 2 | F | Y100 | N | ||||||||||||
82 | 0 | F | Y100 | N | L | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
72 | 2 | M | Y100 | N | ||||||||||||
70 | 1 | M | Y100 | N | ||||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
64 | 0 | M | Y100 | N | L | |||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | F | YES | N | R | ||||||||||||
3 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
3 | 48 | M | YES | Y100 | R | |||||||||||
84 | 2 | M | Y100 | N | ||||||||||||
82 | 3 | F | Y100 | N | ||||||||||||
79 | 3 | F | Y100 | N | ||||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
121 | 3 | 93 | 28 | M | YES | Y100 | R | |||||||||
about 1922
|
102 | 0 | F | YES | YES | |||||||||||
about 1924
|
100 | 0 | M | Y100 | YES | |||||||||||
98 | 3 | 45 | 52 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
74 | 2 | F | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
|