Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | N | L | |||||||||||
about 1833
|
192 | 3 | 125 | 67 | F | YES | YES | R | |||||||
0 | F | YES | N | R | |||||||||||
152 | 1 | 60 | 92 | F | YES | Y100 | R | ||||||||
2 | M | YES | N | ||||||||||||
1 | F | YES | N | ||||||||||||
0 | F | YES | N | L | |||||||||||
307 | 0 | 232 | 75 | M | YES | YES | R | ||||||||
2 | M | YES | N | R | |||||||||||
|
Showing 1 to 9 of 9