Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 1 | F | YES | N | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
155 | 3 | 74 | 80 | F | YES | Y100 | R | ||||||||
131 | 4 | 51 | 80 | F | YES | Y100 | |||||||||
1 | F | YES | N | R | |||||||||||
1 | 153 | F | YES | YES | R | ||||||||||
67 | 0 | 25 | 41 | M | Y100 | Y100 | R | ||||||||
0 | M | YES | N | R | |||||||||||
1 | M | YES | YES | R | |||||||||||
1 | M | YES | Y100 | R | |||||||||||
|
Showing 1 to 10 of 11