Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 3 | 88 | 29 | M | YES | Y100 | ||||||||||
106 | 8 | 24 | 82 | F | YES | Y100 | ||||||||||
175 | 5 | 131 | 44 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
142 | 7 | 71 | 71 | F | YES | Y100 | ||||||||||
about 1906
|
118 | 1 | F | YES | N | |||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
127 | 2 | 39 | 87 | F | YES | Y100 | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
123 | 0 | 35 | 88 | F | YES | Y100 | ||||||||||
about 1912
|
112 | 0 | M | YES | N | L | ||||||||||
118 | 0 | F | YES | N | L | |||||||||||
116 | 0 | F | YES | N | L | |||||||||||
114 | 2 | M | YES | N | ||||||||||||
113 | 2 | M | YES | N | ||||||||||||
111 | 4 | M | YES | N | ||||||||||||
109 | 3 | M | YES | N | ||||||||||||
106 | 0 | 82 | 23 | M | YES | Y100 | ||||||||||
103 | 0 | M | YES | N | L | |||||||||||
100 | 0 | M | YES | N | L | |||||||||||
157 | 12 | 77 | 79 | F | YES | Y100 | ||||||||||
about 1944
|
80 | 2 | 21 | 59 | M | Y100 | Y100 | |||||||||
3 | F | Y100 | N | |||||||||||||
152 | 8 | 73 | 78 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | M | YES | N | L | ||||||||||
129 | 4 | 48 | 81 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
128 | 3 | 25 | 102 | F | YES | Y100 | ||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
93 | 0 | 89 | 3 | M | Y100 | Y100 | ||||||||||
91 | 4 | F | Y100 | N | ||||||||||||
89 | 2 | 9 | 79 | M | Y100 | Y100 | ||||||||||
57 | 1 | M | Y100 | N | ||||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1829
about 1826
|
195 | 4 | F | YES | Y100 | |||||||||||
148 | 9 | 64 | 84 | F | YES | Y100 | ||||||||||
about 1871
|
153 | 2 | 104 | 49 | F | YES | YES | R | ||||||||
194 | 11 | 139 | 54 | M | YES | YES | ||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
164 | 8 | 73 | 90 | F | YES | Y100 | ||||||||||
159 | 6 | 77 | 82 | F | YES | Y100 | ||||||||||
159 | 6 | 77 | 82 | F | YES | Y100 | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
about 1873
|
154 | 5 | 74 | 80 | M | YES | Y100 | |||||||||
146 | 1 | 72 | 73 | M | YES | Y100 | ||||||||||
144 | 5 | 111 | 33 | F | YES | YES | ||||||||||
144 | 5 | 111 | 33 | F | YES | YES | ||||||||||
144 | 5 | 111 | 33 | F | YES | YES | ||||||||||
142 | 9 | 63 | 78 | M | YES | Y100 | ||||||||||
about 1802
|
222 | 7 | M | YES | YES | |||||||||||
about 1802
|
222 | 7 | M | YES | YES | |||||||||||
about 1830
|
194 | 0 | F | YES | Y100 | |||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
4 | F | Y100 | N | R | ||||||||||||
about 1849
|
175 | 3 | 111 | 64 | M | YES | YES | |||||||||
about 1780
|
244 | 4 | M | YES | YES | R | ||||||||||
0 | M | YES | Y100 | |||||||||||||
145 | 5 | 107 | 38 | M | YES | YES | ||||||||||
about 1904
|
120 | 6 | F | YES | N | |||||||||||
117 | 0 | 32 | 85 | F | YES | Y100 | ||||||||||
115 | 0 | F | YES | N | L | |||||||||||
112 | 1 | 47 | 65 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
about 1861
|
163 | 6 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | 12 | M | Y100 | Y100 | ||||||||||||
about 1830
|
194 | 0 | 190 | 4 | M | YES | YES | |||||||||
162 | 6 | 84 | 78 | M | YES | Y100 | ||||||||||
about 1891
|
133 | 3 | M | YES | Y100 | |||||||||||
about 1900
|
124 | 4 | M | YES | Y100 | |||||||||||
124 | 3 | 43 | 81 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1925
|
99 | 1 | F | Y100 | N | |||||||||||
about 1923
|
101 | 0 | M | YES | N | L | ||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
4 | M | Y100 | N | |||||||||||||
about 1889
|
135 | 0 | M | YES | Y100 | |||||||||||
about 1909
|
115 | 0 | F | YES | N | L | ||||||||||
about 1930
|
94 | 0 | F | Y100 | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | M | Y100 | N | |||||||||||||
about 1924
|
100 | 1 | M | Y100 | N | |||||||||||
24 | 0 | F | Y100 | N | L | |||||||||||
20 | 0 | M | Y100 | N | L | |||||||||||
17 | 0 | M | Y100 | N | L | |||||||||||
about 1832
|
192 | 0 | F | YES | Y100 | |||||||||||
about 1834
|
190 | 0 | F | YES | Y100 | |||||||||||
about 1836
|
188 | 2 | M | YES | Y100 | |||||||||||
about 1833
|
191 | 1 | M | YES | Y100 | |||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
119 | 0 | 118 | 1 | M | YES | YES | ||||||||||
87 | 3 | 54 | 32 | F | Y100 | Y100 | ||||||||||
121 | 0 | 46 | 74 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
70 | 0 | 6 | 63 | F | Y100 | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | M | YES | N | R | ||||||||||||
83 | 0 | 6 | 77 | F | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
143 | 11 | 68 | 74 | F | YES | Y100 | ||||||||||
about 1879
|
145 | 1 |
about 1897
|
127 | 18 | F | YES | YES | ||||||||
109 | 6 | 28 | 80 | M | YES | Y100 | ||||||||||
94 | 3 | 12 | 81 | M | Y100 | Y100 | R | |||||||||
71 | 0 | 71 | 0 | F | Y100 | Y100 | ||||||||||
61 | 2 | F | Y100 | N | ||||||||||||
55 | 1 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
about 1866
|
158 | 0 | 88 | 70 | F | YES | Y100 | |||||||||
about 1866
|
158 | 0 | 88 | 70 | F | YES | Y100 | |||||||||
103 | 6 | 7 | 95 | F | YES | Y100 | ||||||||||
0 | 4 | M | Y100 | Y100 | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
|