Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
140 | 11 | 75 | 64 | F | YES | Y100 | ||||||||||
140 | 11 | 75 | 64 | F | YES | Y100 | ||||||||||
140 | 11 | 75 | 64 | F | YES | Y100 | ||||||||||
236 | 6 | 139 | 97 | M | YES | YES | ||||||||||
209 | 1 | 141 | 68 | F | YES | YES | ||||||||||
194 | 0 | 120 | 74 | F | YES | YES | ||||||||||
190 | 13 | 117 | 73 | M | YES | YES | ||||||||||
198 | 0 | 134 | 64 | M | YES | YES | ||||||||||
129 | 9 | 41 | 88 | F | YES | Y100 | ||||||||||
165 | 7 | 120 | 45 | M | YES | YES | ||||||||||
200 | 2 | M | YES | Y100 | ||||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
161 | 0 | 95 | 66 | F | YES | Y100 | ||||||||||
160 | 6 | 90 | 70 | M | YES | Y100 | ||||||||||
157 | 5 | 82 | 75 | M | YES | Y100 | ||||||||||
155 | 0 | 84 | 71 | M | YES | Y100 | ||||||||||
154 | 4 | 72 | 81 | M | YES | Y100 | ||||||||||
152 | 0 | 78 | 74 | M | YES | Y100 | ||||||||||
151 | 0 | 73 | 78 | M | YES | Y100 | ||||||||||
149 | 0 | 66 | 83 | M | YES | Y100 | ||||||||||
145 | 4 | 69 | 76 | M | YES | Y100 | ||||||||||
145 | 4 | 69 | 76 | M | YES | Y100 | ||||||||||
215 | 8 | M | YES | Y100 | ||||||||||||
167 | 7 | 102 | 64 | M | YES | YES | ||||||||||
144 | 0 | 120 | 23 | F | YES | YES | ||||||||||
264 | 5 | 184 | 90 | M | YES | YES | R | |||||||||
192 | 3 | M | YES | Y100 | ||||||||||||
229 | 0 | M | YES | YES | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
213 | 7 | 139 | 74 | F | YES | YES | ||||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
120 | 0 | M | YES | N | L | |||||||||||
128 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | 104 | 17 | F | YES | Y100 | |||||||||
103 | 0 | 26 | 77 | M | YES | Y100 | ||||||||||
about 1925
|
99 | 0 | M | Y100 | N | L | ||||||||||
95 | 0 | 29 | 66 | M | Y100 | Y100 | ||||||||||
about 1826
|
198 | 10 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
135 | 5 | 50 | 85 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
0 | M | YES | Y100 | L | ||||||||||||
105 | 2 | 37 | 67 | F | YES | Y100 | ||||||||||
about 1922
|
102 | 1 |
about 1961
|
63 | 39 | F | YES | Y100 | ||||||||
0 | M | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
104 | 0 | 66 | 38 | M | YES | Y100 | ||||||||||
104 | 5 | F | YES | YES | ||||||||||||
1 | F | Y100 | N | |||||||||||||
122 | 0 | 111 | 10 | F | YES | YES | ||||||||||
117 | 0 | 111 | 5 | F | YES | YES | ||||||||||
75 | 2 | M | Y100 | N | ||||||||||||
73 | 2 | M | Y100 | N | ||||||||||||
71 | 1 | M | Y100 | N | ||||||||||||
1 | M | Y100 | N | |||||||||||||
99 | 0 | 29 | 69 | M | Y100 | Y100 | ||||||||||
133 | 5 | 48 | 84 | M | YES | Y100 | ||||||||||
106 | 2 | 32 | 74 | F | YES | Y100 | ||||||||||
106 | 2 | 32 | 74 | F | YES | Y100 | ||||||||||
101 | 4 | 18 | 82 | M | YES | Y100 | ||||||||||
205 | 4 | 143 | 62 | F | YES | YES | ||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
38 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
30 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
37 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
37 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
|