Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 0 | 232 | 75 | M | YES | YES | R | |||||||||
2 | M | YES | N | R | ||||||||||||
1 | F | YES | N | |||||||||||||
2 | M | YES | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1833
|
191 | 3 | 124 | 67 | F | YES | YES | R | ||||||||
151 | 1 | 59 | 92 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
|