Individuals with surname Butler, Z…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | 0 | 182 | 77 | M | YES | YES | R | |||||||||
204 | 13 | 117 | 86 | M | YES | YES | ||||||||||
149 | 2 | 65 | 83 | M | YES | Y100 | ||||||||||
130 | 8 | 52 | 77 | M | YES | Y100 | ||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
122 | 7 | 42 | 80 | F | YES | Y100 | ||||||||||
120 | 7 | F | YES | YES | ||||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
about 1736
|
288 | 9 |
after December 4, 1792
|
210 | 80 | M | YES | YES | ||||||||
242 | 8 | 202 | 40 | M | YES | YES | ||||||||||
148 | 4 | 59 | 89 | M | YES | Y100 | ||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
|