Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | Y100 | N | R | ||||||||||||
260 | 0 | 182 | 77 | M | YES | YES | R | |||||||||
204 | 13 | 117 | 86 | M | YES | YES | ||||||||||
149 | 2 | 65 | 83 | M | YES | Y100 | ||||||||||
51 | 0 | F | Y100 | N | L | |||||||||||
26 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | L | ||||||||||||
109 | 1 | 39 | 70 | M | YES | Y100 | ||||||||||
23 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | |||||||||||||
119 | 0 | F | YES | N | L | |||||||||||
194 | 0 | 120 | 74 | F | YES | YES | ||||||||||
130 | 8 | 52 | 77 | M | YES | Y100 | ||||||||||
85 | 2 | M | Y100 | N | ||||||||||||
about 1911
|
113 | 2 | F | YES | N | |||||||||||
128 | 3 | 25 | 102 | F | YES | Y100 | ||||||||||
about 1829
|
195 | 0 | M | YES | Y100 | |||||||||||
117 | 0 | F | YES | N | L | |||||||||||
216 | 7 | 145 | 70 | F | YES | YES | R | |||||||||
after 1760
about 1775
|
264 | 0 | M | YES | YES | |||||||||||
221 | 0 | M | YES | YES | ||||||||||||
about 1747
|
277 | 11 |
before 1817
|
207 | 70 | M | YES | YES | ||||||||
about 1768
|
256 | 2 |
about 1867
|
157 | 99 | M | YES | YES | R | |||||||
about 1787
|
237 | 0 | M | YES | YES | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1856
|
168 | 3 | M | YES | Y100 | |||||||||||
32 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
33 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
97 | 2 | F | Y100 | N | ||||||||||||
27 | 0 | M | Y100 | N | L | |||||||||||
25 | 0 | M | Y100 | N | L | |||||||||||
95 | 1 | 26 | 68 | F | Y100 | Y100 | ||||||||||
122 | 7 | 42 | 80 | F | YES | Y100 | ||||||||||
119 | 7 | F | YES | YES | ||||||||||||
118 | 0 | 116 | 2 | F | YES | YES | ||||||||||
45 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
80 | 2 | 21 | 58 | F | Y100 | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1847
|
177 | 0 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
42 | 0 | M | Y100 | N | L | |||||||||||
about 1904
|
120 | 0 | F | YES | N | L | ||||||||||
about 1907
|
117 | 0 | F | YES | N | L | ||||||||||
1 | F | Y100 | N | R | ||||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
18 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
18 | 0 | F | Y100 | N | L | |||||||||||
29 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
22 | 0 | M | Y100 | N | L | |||||||||||
225 | 0 | F | YES | YES | ||||||||||||
108 | 0 | 40 | 68 | F | YES | Y100 | R | |||||||||
108 | 0 | 40 | 68 | F | YES | Y100 | R | |||||||||
44 | 0 | M | Y100 | N | L | |||||||||||
30 | 0 | M | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
149 | 3 | 96 | 52 | M | YES | Y100 | ||||||||||
31 | 0 | 28 | 2 | M | Y100 | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
about 1736
|
288 | 9 |
after December 4, 1792
|
210 | 80 | M | YES | YES | ||||||||
242 | 8 | 202 | 40 | M | YES | YES | ||||||||||
148 | 4 | 59 | 89 | M | YES | Y100 | ||||||||||
127 | 5 | 40 | 86 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
123 | 1 | F | YES | Y100 | ||||||||||||
113 | 4 | F | YES | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
3 | F | YES | N | |||||||||||||
130 | 9 | 52 | 78 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
82 | 3 | M | Y100 | N | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
197 | 7 | 115 | 81 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
164 | 10 | 74 | 89 | F | YES | Y100 | ||||||||||
176 | 1 | 107 | 69 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
120 | 6 | 34 | 86 | F | YES | Y100 | R | |||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
34 | 1 | M | Y100 | N | ||||||||||||
29 | 1 | M | Y100 | N | ||||||||||||
|