Individuals with surname Lancaster, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1864
about 1867
|
160 | 9 | 74 | 86 | M | YES | Y100 | |||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
119 | 0 | 49 | 70 | M | YES | Y100 | ||||||||||
about 1910
|
116 | 0 | 73 | 43 | M | YES | Y100 | |||||||||
about 1870
|
155 | 6 | 60 | 94 | M | YES | Y100 | |||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
145 | 4 | 62 | 82 | M | YES | Y100 | ||||||||||
118 | 2 | 56 | 62 | M | YES | Y100 | ||||||||||
191 | 5 | 125 | 65 | M | YES | YES | ||||||||||
216 | 13 |
before July 4, 1876
|
148 | 68 | M | YES | YES | |||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
139 | 4 | 65 | 73 | M | YES | Y100 | ||||||||||
139 | 4 | 65 | 73 | M | YES | Y100 | ||||||||||
108 | 0 | 19 | 88 | F | YES | Y100 | ||||||||||
106 | 1 | M | YES | N | ||||||||||||
168 | 0 | 75 | 92 | M | YES | Y100 | ||||||||||
104 | 6 | 43 | 61 | F | YES | Y100 | ||||||||||
180 | 0 | 110 | 70 | M | YES | YES | ||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
195 | 10 | 149 | 46 | M | YES | YES | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
|