Individuals with surname Montgomery, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 3 | 33 | 75 | F | YES | Y100 | ||||||||||
about 1772
|
242 | 13 | 181 | 61 | M | YES | YES | |||||||||
about 1857
|
167 | 0 | M | YES | Y100 | |||||||||||
164 | 4 | 82 | 81 | M | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
138 | 0 | 84 | 53 | M | YES | Y100 | ||||||||||
195 | 10 | 130 | 65 | M | YES | YES | ||||||||||
141 | 11 | 81 | 60 | M | YES | Y100 | ||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
151 | 3 | 73 | 77 | M | YES | Y100 | ||||||||||
100 | 5 | 37 | 63 | M | YES | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
71 | 2 | F | Y100 | N | ||||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
96 | 2 | M | Y100 | N | ||||||||||||
68 | 0 | M | Y100 | N | L | |||||||||||
79 | 0 | 78 | 1 | F | Y100 | Y100 | ||||||||||
105 | 0 | M | YES | N | L | |||||||||||
74 | 3 | 2 | 71 | M | Y100 | Y100 | ||||||||||
218 | 8 | M | YES | Y100 | ||||||||||||
about 1842
|
182 | 5 | 114 | 78 | M | YES | YES | |||||||||
117 | 5 | 79 | 38 | M | YES | Y100 | ||||||||||
110 | 1 | 13 | 96 | F | YES | Y100 | ||||||||||
113 | 1 | 20 | 93 | F | YES | Y100 | ||||||||||
97 | 0 | 6 | 90 | M | Y100 | Y100 | ||||||||||
142 | 5 | 64 | 78 | M | YES | Y100 | ||||||||||
|