Individuals with surname Butler, V…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 1 | F | YES | Y100 | ||||||||||||
113 | 2 | M | YES | N | ||||||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
71 | 2 | F | Y100 | N | ||||||||||||
162 | 3 | 80 | 82 | F | YES | Y100 | ||||||||||
117 | 6 | 27 | 89 | M | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
129 | 9 | 54 | 74 | M | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 36 | 63 | M | YES | Y100 | ||||||||||
89 | 2 | F | Y100 | N | ||||||||||||
111 | 5 | 55 | 56 | F | YES | Y100 | ||||||||||
114 | 0 | F | YES | N | L | |||||||||||
97 | 0 | 77 | 20 | F | Y100 | Y100 | ||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
54 | 0 | F | Y100 | N | L | |||||||||||
about 1933
|
91 | 0 | M | Y100 | N | L | ||||||||||
106 | 3 | F | YES | N | ||||||||||||
about 1925
|
99 | 0 | F | Y100 | N | L | ||||||||||
97 | 1 | 37 | 59 | F | Y100 | Y100 | ||||||||||
120 | 2 | 34 | 85 | F | YES | Y100 | ||||||||||
129 | 3 | 45 | 84 | F | YES | Y100 | ||||||||||
before April 27, 1910
|
114 | 0 |
about 1912
|
112 | 1 | F | YES | YES | ||||||||
107 | 0 | F | YES | N | L | |||||||||||
120 | 0 | 112 | 8 | F | YES | YES | ||||||||||
125 | 3 | 52 | 73 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
2 | F | Y100 | N | |||||||||||||
139 | 10 | 62 | 77 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
|