Individuals with surname Butler, T…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 1 | 80 | 52 | F | YES | Y100 | ||||||||||
about 1756
|
268 | 0 | M | YES | YES | |||||||||||
about 1956
|
68 | 0 | M | Y100 | N | L | ||||||||||
154 | 7 | 74 | 79 | M | YES | Y100 | ||||||||||
128 | 7 | 43 | 84 | F | YES | Y100 | ||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
about 1818
|
206 | 0 | M | YES | Y100 | |||||||||||
57 | 0 | F | Y100 | N | L | |||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
107 | 6 | 23 | 83 | F | YES | Y100 | ||||||||||
89 | 4 | 16 | 72 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
91 | 3 | M | Y100 | N | ||||||||||||
64 | 2 | M | Y100 | N | ||||||||||||
67 | 0 | M | Y100 | N | L | |||||||||||
66 | 0 | M | Y100 | N | L | |||||||||||
61 | 1 | F | Y100 | N | ||||||||||||
21 | 0 | F | Y100 | N | L | |||||||||||
49 | 0 | M | Y100 | N | L | |||||||||||
81 | 3 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
66 | 1 | 43 | 23 | M | Y100 | Y100 | ||||||||||
60 | 1 | M | Y100 | N | ||||||||||||
67 | 1 | F | Y100 | N | ||||||||||||
60 | 2 | F | Y100 | N | ||||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
74 | 0 | F | Y100 | N | L | |||||||||||
116 | 3 | 45 | 70 | M | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
66 | 3 | M | Y100 | N | ||||||||||||
66 | 3 | M | Y100 | N | ||||||||||||
52 | 1 | M | Y100 | N | ||||||||||||
53 | 0 | F | Y100 | N | L | |||||||||||
70 | 0 | 70 | 0 | M | Y100 | Y100 | ||||||||||
118 | 0 | 113 | 5 | F | YES | YES | ||||||||||
about 1837
|
187 | 8 | 144 | 63 | M | YES | YES | |||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
113 | 1 | 34 | 79 | M | YES | Y100 | ||||||||||
75 | 1 | M | Y100 | N | ||||||||||||
35 | 0 | M | Y100 | N | L | |||||||||||
219 | 3 | 159 | 60 | M | YES | YES | ||||||||||
about 1840
about 1841
|
184 | 3 | M | YES | Y100 | |||||||||||
79 | 1 | M | Y100 | N | ||||||||||||
182 | 5 | 124 | 58 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
110 | 5 | M | YES | N | ||||||||||||
135 | 2 | 49 | 86 | M | YES | Y100 | ||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
70 | 0 | M | Y100 | N | L | |||||||||||
149 | 5 | 64 | 85 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
62 | 0 | M | Y100 | N | L | |||||||||||
68 | 1 | F | Y100 | N | ||||||||||||
136 | 1 | 116 | 19 | M | YES | YES | ||||||||||
133 | 2 | 59 | 73 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
60 | 0 | M | Y100 | N | L | |||||||||||
41 | 0 | M | Y100 | N | L | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
53 | 0 | M | Y100 | N | L | |||||||||||
82 | 4 | M | Y100 | N | ||||||||||||
52 | 0 | M | Y100 | N | L | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
59 | 1 | M | Y100 | N | ||||||||||||
43 | 0 | M | Y100 | N | L | |||||||||||
164 | 8 | 82 | 82 | M | YES | Y100 | ||||||||||
|