Individuals with surname ?, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | F | YES | YES | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | |||||||||||||
221 | 1 | 139 | 81 | F | YES | YES | R | |||||||||
about 1832
|
192 | 7 | 116 | 75 | F | YES | YES | R | ||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1856
|
168 | 3 | F | YES | Y100 | R | ||||||||||
1 | F | YES | N | R | ||||||||||||
about 1852
|
172 | 4 | F | YES | Y100 | R | ||||||||||
about 1879
|
145 | 6 | 97 | 48 | F | YES | Y100 | R | ||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1770
|
254 | 4 |
about 1852
|
172 | 82 | F | YES | YES | R | |||||||
1 | F | YES | Y100 | R | ||||||||||||
8 | F | YES | Y100 | R | ||||||||||||
about 1841
|
183 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1785
|
239 | 1 | 184 | 55 | F | YES | YES | R | ||||||||
about 1680
|
344 | 6 | F | YES | YES | R | ||||||||||
about 1813
|
211 | 1 | 154 | 67 | F | YES | YES | R | ||||||||
about 1740
|
284 | 8 |
after 1801
|
223 | 61 | F | YES | YES | R | |||||||
about 1838
|
186 | 0 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
183 | 5 | 113 | 70 | F | YES | YES | R | |||||||||
about 1843
|
181 | 2 | F | YES | Y100 | R | ||||||||||
233 | 2 | 151 | 82 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1833
|
191 | 4 | F | YES | Y100 | R | ||||||||||
2 | F | YES | N | R | ||||||||||||
about 1820
|
204 | 8 | F | YES | Y100 | R | ||||||||||
120 | 0 | 35 | 85 | F | YES | Y100 | R | |||||||||
2 | F | Y100 | N | R | ||||||||||||
about 1828
|
196 | 7 | F | YES | Y100 | R | ||||||||||
about 1847
|
177 | 4 | F | YES | Y100 | R | ||||||||||
4 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
about 1824
|
200 | 1 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
180 | 4 | F | YES | Y100 | R | |||||||||||
167 | 2 | F | YES | Y100 | R | |||||||||||
about 1876
|
148 | 6 | F | YES | Y100 | R | ||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1837
|
187 | 8 | 164 | 33 | F | YES | YES | R | ||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
2 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1835
|
189 | 5 | F | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
|