Individuals with surname Lancaster, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 5 | 106 | 49 | F | YES | YES | ||||||||||
117 | 0 | M | YES | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
119 | 0 | F | YES | YES | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
108 | 0 | F | YES | N | L | |||||||||||
240 | 0 |
before 1820
|
204 | 36 | M | YES | YES | |||||||||
292 | 0 |
before May 1806
|
218 | 74 | M | YES | YES | |||||||||
about 1631
|
393 | 3 | 304 | 89 | M | YES | YES | R | ||||||||
355 | 0 | 286 | 69 | M | YES | YES | ||||||||||
157 | 7 | 61 | 95 | M | YES | Y100 | ||||||||||
66 | 2 | M | Y100 | N | ||||||||||||
about 1753
|
271 | 0 |
before March 11, 1806
|
218 | 53 | M | YES | YES | ||||||||
about 1746
|
278 | 0 | 234 | 44 | M | YES | YES | |||||||||
322 | 8 | M | YES | YES | ||||||||||||
97 | 1 | F | Y100 | N | ||||||||||||
89 | 5 | M | Y100 | N | ||||||||||||
118 | 0 | F | YES | N | L | |||||||||||
87 | 1 | M | Y100 | N | ||||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 78 | 86 | F | YES | Y100 | ||||||||||
|