Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 69 | 88 | M | YES | Y100 | ||||||||||
89 | 3 | M | Y100 | N | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
121 | 0 | 60 | 61 | F | YES | Y100 | ||||||||||
69 | 0 | M | Y100 | N | L | |||||||||||
79 | 1 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
about 1945
|
79 | 0 | F | Y100 | N | L | ||||||||||
138 | 0 | 106 | 31 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
72 | 0 | M | Y100 | N | L | |||||||||||
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
264 | 5 |
about 1838
|
186 | 77 | M | YES | YES | |||||||||
217 | 7 | 154 | 63 | M | YES | YES | ||||||||||
235 | 11 | 173 | 61 | M | YES | YES | ||||||||||
about 1853
|
171 | 1 | 101 | 70 | M | YES | YES | |||||||||
0 | M | Y100 | N | R | ||||||||||||
81 | 0 | M | Y100 | N | L | |||||||||||
about 1859
|
165 | 0 | 145 | 20 | M | YES | YES | |||||||||
about 1812
|
212 | 3 | M | YES | Y100 | |||||||||||
about 1813
|
211 | 3 | F | YES | Y100 | |||||||||||
about 1837
|
187 | 0 | F | YES | Y100 | |||||||||||
114 | 0 | 113 | 0 | M | YES | YES | ||||||||||
about 1799
|
225 | 7 | M | YES | YES | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1833
about 1835
about 1840
|
192 | 5 | 112 | 80 | F | YES | YES | |||||||||
72 | 0 | F | Y100 | N | L | |||||||||||
92 | 2 | F | Y100 | N | R | |||||||||||
86 | 5 | F | Y100 | N | ||||||||||||
68 | 3 | F | Y100 | N | ||||||||||||
88 | 4 | F | Y100 | N | ||||||||||||
about 1961
|
63 | 0 | F | Y100 | N | L | ||||||||||
about 1872
|
152 | 0 |
about 1893
|
125 | 26 | M | YES | YES | ||||||||
0 | M | Y100 | N | L | ||||||||||||
73 | 2 | 2 | 71 | F | Y100 | Y100 | R | |||||||||
1 | M | Y100 | N | R | ||||||||||||
3 | F | Y100 | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
55 | 3 | F | Y100 | N | ||||||||||||
121 | 2 | 49 | 71 | F | YES | Y100 | ||||||||||
88 | 3 | F | Y100 | N | ||||||||||||
87 | 2 | F | Y100 | N | R | |||||||||||
52 | 1 | F | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
56 | 0 | F | Y100 | N | R | |||||||||||
109 | 1 | 46 | 63 | M | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
about 1772
|
252 | 0 | 178 | 74 | M | YES | YES | |||||||||
111 | 0 | 103 | 7 | M | YES | YES | ||||||||||
0 | M | YES | N | L | ||||||||||||
1 | F | YES | N | |||||||||||||
3 | F | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
242 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | |||||||||||||
207 | 0 | F | YES | Y100 | ||||||||||||
about 1912
|
112 | 0 | M | YES | N | L | ||||||||||
1 | F | YES | N | R | ||||||||||||
68 | 2 | F | Y100 | N | ||||||||||||
2 | M | Y100 | N | |||||||||||||
122 | 4 | 54 | 68 | M | YES | Y100 | ||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | YES | N | R | ||||||||||||
89 | 4 | M | Y100 | N | R | |||||||||||
90 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
7 | F | YES | N | |||||||||||||
about 1854
|
170 | 0 | F | YES | Y100 | |||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1892
|
132 | 0 | F | YES | Y100 | |||||||||||
about 1835
|
189 | 10 | 138 | 51 | F | YES | YES | R | ||||||||
about 1835
|
189 | 10 | 138 | 51 | F | YES | YES | R | ||||||||
about 1835
|
189 | 10 | 138 | 51 | F | YES | YES | R | ||||||||
140 | 11 | 68 | 71 | F | YES | Y100 | ||||||||||
0 | M | YES | N | L | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
76 | 0 | 64 | 11 | F | Y100 | Y100 | ||||||||||
69 | 0 | F | Y100 | N | L | |||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | M | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
2 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
109 | 0 | M | YES | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
209 | 1 | 141 | 68 | F | YES | YES | ||||||||||
1 | F | Y100 | N | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1833
|
191 | 0 | F | YES | Y100 | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
93 | 0 | M | Y100 | N | L | |||||||||||
197 | 3 | 133 | 64 | M | YES | YES | ||||||||||
71 | 2 | F | Y100 | N | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
about 1865
|
158 | 4 | F | YES | Y100 | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1713
|
311 | 0 | M | YES | YES | |||||||||||
about 1902
|
122 | 0 | F | YES | Y100 | |||||||||||
about 1768
|
256 | 1 |
about 1814
|
210 | 46 | M | YES | YES | ||||||||
about 1778
|
246 | 0 | M | YES | YES | |||||||||||
about 1785
|
239 | 1 | M | YES | YES | |||||||||||
about 1780
|
244 | 0 |
before 1860
|
164 | 80 | M | YES | YES | ||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
191 | 0 | 105 | 85 | F | YES | YES | ||||||||||
about 1837
|
187 | 0 | 162 | 25 | M | YES | YES | |||||||||
207 | 0 | 124 | 82 | F | YES | YES | R | |||||||||
about 1800
|
224 | 6 | 138 | 86 | F | YES | YES | R | ||||||||
about 1852
|
172 | 0 | F | YES | Y100 | |||||||||||
2 | F | YES | N | R | ||||||||||||
about 1840
|
184 | 0 | F | YES | Y100 | |||||||||||
164 | 0 | 135 | 29 | M | YES | YES | ||||||||||
about 1864
|
160 | 0 | 144 | 36 | M | YES | YES | |||||||||
138 | 0 | 59 | 79 | M | YES | Y100 | ||||||||||
101 | 3 | 19 | 81 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
75 | 2 | F | Y100 | N | R | |||||||||||
35 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
3 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
286 | 1 | 213 | 72 | F | YES | YES | ||||||||||
129 | 0 | 128 | 0 | M | YES | YES | ||||||||||
214 | 0 | F | YES | Y100 | ||||||||||||
about 1681
|
343 | 9 | 290 | 53 | M | YES | YES | |||||||||
about 1728
|
296 | 0 | 226 | 70 | M | YES | YES | |||||||||
108 | 2 | M | YES | N | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
112 | 0 | 21 | 91 | F | YES | Y100 | ||||||||||
about 1775
|
249 | 7 |
before 1845
|
179 | 70 | F | YES | YES | R | |||||||
about 1777
|
247 | 0 | F | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
99 | 0 | 29 | 69 | M | Y100 | Y100 | ||||||||||
about 1876
|
148 | 2 | 89 | 59 | M | YES | Y100 | |||||||||
120 | 0 | M | YES | N | L | |||||||||||
about 1798
|
226 | 0 |
about 1838
|
186 | 40 | M | YES | YES | ||||||||
1 | F | YES | YES | R | ||||||||||||
239 | 9 | 170 | 68 | M | YES | YES | ||||||||||
about 1715
|
309 | 0 | M | YES | YES | |||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
165 | 0 | 88 | 77 | F | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | N | R | ||||||||||||
288 | 0 | 239 | 49 | M | YES | YES | R | |||||||||
about 1628
|
396 | 0 | F | YES | YES | |||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
97 | 0 | F | Y100 | N | L | |||||||||||
165 | 7 | 120 | 45 | M | YES | YES | ||||||||||
70 | 1 | F | Y100 | N | ||||||||||||
126 | 1 | M | YES | Y100 | R | |||||||||||
61 | 0 | F | Y100 | N | L | |||||||||||
0 | M | YES | N | L | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1846
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1798
|
226 | 5 | F | YES | YES | R | ||||||||||
142 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
about 1819
|
205 | 0 | 125 | 80 | F | YES | YES | |||||||||
about 1844
|
180 | 0 | M | YES | Y100 | |||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1835
|
189 | 0 | M | YES | Y100 | |||||||||||
64 | 0 | F | Y100 | N | L | |||||||||||
101 | 3 | 31 | 69 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
126 | 1 | 42 | 84 | M | YES | Y100 | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
65 | 2 | F | Y100 | N | ||||||||||||
63 | 3 | F | Y100 | N | ||||||||||||
61 | 2 | F | Y100 | N | ||||||||||||
67 | 1 | F | Y100 | N | R | |||||||||||
2 | M | Y100 | N | R | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 65 | 63 | M | YES | Y100 | R | |||||||||
about 1913
|
111 | 0 | M | YES | N | L | ||||||||||
97 | 2 | M | Y100 | YES | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
69 | 2 | M | Y100 | N | R | |||||||||||
45 | 0 | M | Y100 | N | L | |||||||||||
47 | 1 | M | Y100 | N | ||||||||||||
48 | 0 | M | Y100 | N | L | |||||||||||
31 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | R | ||||||||||||
129 | 13 | F | YES | Y100 | R | |||||||||||
2 | M | YES | N | R | ||||||||||||
2 | F | YES | N | R | ||||||||||||
72 | 1 | M | Y100 | N | ||||||||||||
51 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
80 | 1 | F | Y100 | N | ||||||||||||
57 | 2 | M | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
65 | 2 | M | Y100 | N | R | |||||||||||
103 | 0 | F | YES | N | R | |||||||||||
94 | 1 | M | Y100 | N | ||||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
186 | 3 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | L | ||||||||||||
1 | F | YES | N | R | ||||||||||||
4 | F | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1917
|
107 | 0 | M | YES | N | L | ||||||||||
122 | 4 | 43 | 79 | F | YES | Y100 | ||||||||||
79 | 3 | F | Y100 | N | ||||||||||||
51 | 2 | M | Y100 | N | ||||||||||||
2 | M | Y100 | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
74 | 0 | F | Y100 | N | L | |||||||||||
1 | M | YES | N | |||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1928
|
96 | 0 | F | Y100 | N | L | ||||||||||
3 | F | Y100 | N | |||||||||||||
1 | M | YES | N | R | ||||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
76 | 1 | M | Y100 | N | R | |||||||||||
71 | 3 | F | Y100 | N | ||||||||||||
122 | 0 | 118 | 4 | M | YES | YES | ||||||||||
81 | 3 | F | Y100 | N | R | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
24 | 0 | M | Y100 | N | L | |||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
85 | 4 | M | Y100 | N | ||||||||||||
75 | 3 | F | Y100 | N | ||||||||||||
65 | 1 | F | Y100 | N | ||||||||||||
198 | 9 | 116 | 81 | M | YES | YES | ||||||||||
198 | 9 | 116 | 81 | M | YES | YES | ||||||||||
198 | 9 | 116 | 81 | M | YES | YES | ||||||||||
3 | F | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
58 | 0 | M | Y100 | N | L | |||||||||||
about 1850
|
174 | 0 | 104 | 70 | F | YES | YES | |||||||||
3 | F | Y100 | N | R | ||||||||||||
152 | 12 | 69 | 82 | M | YES | Y100 | ||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
113 | 5 | 64 | 48 | M | YES | Y100 | ||||||||||
87 | 3 | F | Y100 | N | ||||||||||||
62 | 3 | F | Y100 | N | R | |||||||||||
40 | 0 | M | Y100 | N | L | |||||||||||
65 | 0 | M | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
83 | 0 |
about 1956
|
68 | 15 | F | Y100 | Y100 | |||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
1 | M | Y100 | N | |||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
71 | 0 | M | Y100 | N | L | |||||||||||
3 | F | Y100 | N | R | ||||||||||||
0 | M | YES | N | L | ||||||||||||
163 | 6 | F | YES | Y100 | R | |||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
1 | F | YES | N | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
about 1832
|
192 | 0 | M | YES | Y100 | |||||||||||
about 1836
|
188 | 0 | 108 | 80 | F | YES | YES | |||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
about 1899
|
125 | 0 | M | YES | Y100 | |||||||||||
about 1901
|
123 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
93 | 2 | M | Y100 | N | ||||||||||||
1 | M | YES | N | R | ||||||||||||
39 | 0 | M | Y100 | N | L | |||||||||||
59 | 2 | F | Y100 | N | ||||||||||||
146 | 5 | F | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
178 | 0 | F | YES | Y100 | R | |||||||||||
about 1923
|
101 | 0 | F | YES | N | L | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
97 | 4 | M | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
about 1923
|
101 | 0 | M | YES | N | L | ||||||||||
112 | 1 | 53 | 59 | F | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | Y100 | L | ||||||||||||
59 | 1 | F | Y100 | N | ||||||||||||
about 1831
|
193 | 8 | M | YES | Y100 | R | ||||||||||
about 1967
|
57 | 0 | M | Y100 | N | L | ||||||||||
153 | 0 | 65 | 88 | F | YES | Y100 | ||||||||||
66 | 2 | F | Y100 | N | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | N | R | ||||||||||||
67 | 2 | F | Y100 | N | R | |||||||||||
56 | 0 | M | Y100 | N | L | |||||||||||
2 | F | YES | N | R | ||||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
72 | 2 | M | Y100 | N | ||||||||||||
50 | 1 | M | Y100 | N | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1891
|
133 | 1 | F | YES | Y100 | |||||||||||
about 1829
|
195 | 7 | F | YES | Y100 | R | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
175 | 1 | 141 | 33 | F | YES | YES | R | |||||||||
0 | F | Y100 | N | L | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
65 | 0 | M | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
140 | 1 | 68 | 72 | M | YES | Y100 | R | |||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
about 1848
|
176 | 0 | F | YES | Y100 | |||||||||||
3 | F | Y100 | N | R | ||||||||||||
1 | M | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
about 1917
|
107 | 0 | M | YES | N | L | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
about 1918
|
106 | 0 | M | YES | N | L | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
66 | 0 | F | Y100 | N | L | |||||||||||
71 | 2 | 22 | 48 | F | Y100 | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
128 | 6 | 42 | 86 | F | YES | Y100 | R | |||||||||
0 | M | Y100 | N | L | ||||||||||||
221 | 2 | M | YES | YES | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
4 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | M | YES | N | R | ||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
4 | F | YES | N | R | ||||||||||||
109 | 0 | M | YES | N | L | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
65 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
158 | 7 | 66 | 91 | M | YES | Y100 | ||||||||||
78 | 3 | 5 | 73 | F | Y100 | Y100 | ||||||||||
2 | F | Y100 | N | R | ||||||||||||
210 | 0 | 119 | 91 | F | YES | YES | ||||||||||
about 1827
|
197 | 0 | F | YES | Y100 | |||||||||||
86 | 3 | F | Y100 | N | ||||||||||||
62 | 4 | F | Y100 | N | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
147 | 8 | 69 | 88 | M | YES | Y100 | R | |||||||||
100 | 0 | 79 | 21 | M | Y100 | Y100 | ||||||||||
81 | 3 | F | Y100 | N | ||||||||||||
116 | 1 | 31 | 84 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
108 | 3 | 27 | 80 | M | YES | Y100 | R | |||||||||
about 1810
|
214 | 0 | F | YES | Y100 | R | ||||||||||
74 | 3 | 15 | 59 | F | Y100 | Y100 | ||||||||||
3 | F | Y100 | N | R | ||||||||||||
53 | 1 | F | Y100 | N | ||||||||||||
82 | 2 | F | Y100 | N | ||||||||||||
63 | 2 | F | Y100 | N | ||||||||||||
71 | 2 | 34 | 37 | F | Y100 | Y100 | ||||||||||
54 | 1 | F | Y100 | N | R | |||||||||||
118 | 1 | 37 | 81 | M | YES | Y100 | ||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
about 1915
|
109 | 0 | M | YES | N | L | ||||||||||
78 | 2 | F | Y100 | N | ||||||||||||
219 | 8 | 175 | 44 | F | YES | YES | ||||||||||
1 | F | Y100 | N | |||||||||||||
61 | 3 | F | Y100 | N | ||||||||||||
36 | 0 | M | Y100 | N | L | |||||||||||
29 | 0 | M | Y100 | N | L | |||||||||||
113 | 4 | 20 | 93 | M | YES | Y100 | ||||||||||
74 | 1 | F | Y100 | N | ||||||||||||
79 | 2 | F | Y100 | N | ||||||||||||
2 | M | YES | N | R | ||||||||||||
103 | 1 | M | YES | N | ||||||||||||
63 | 0 | M | Y100 | N | L | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
60 | 2 | F | Y100 | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
75 | 1 | F | Y100 | N | ||||||||||||
74 | 2 | F | Y100 | N | ||||||||||||
86 | 2 | F | Y100 | N | R | |||||||||||
85 | 3 | M | Y100 | N | R | |||||||||||
46 | 0 | M | Y100 | N | L | |||||||||||
58 | 1 | M | Y100 | N | R | |||||||||||
55 | 2 | M | Y100 | N | ||||||||||||
67 | 0 | F | Y100 | N | L | |||||||||||
96 | 2 | M | Y100 | N | ||||||||||||
46 | 0 | 46 | 0 | M | Y100 | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
53 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | Y100 | L | ||||||||||||
0 | M | YES | Y100 | L | ||||||||||||
133 | 1 | 49 | 83 | M | YES | Y100 | ||||||||||
1 | F | Y100 | N | |||||||||||||
74 | 0 | 54 | 20 | F | Y100 | Y100 | ||||||||||
85 | 2 | F | Y100 | N | ||||||||||||
88 | 0 | 86 | 2 | F | Y100 | Y100 | ||||||||||
59 | 1 | F | Y100 | N | ||||||||||||
66 | 2 | F | Y100 | N | R | |||||||||||
1 | M | YES | N | R | ||||||||||||
about 1746
|
278 | 4 |
after 1840
|
184 | 94 | M | YES | YES | ||||||||
66 | 0 | 24 | 41 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | Y100 | N | R | ||||||||||||
about 1850
|
174 | 0 | M | YES | Y100 | |||||||||||
110 | 1 | 13 | 97 | F | YES | Y100 | ||||||||||
1 | F | YES | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
2 | F | Y100 | N | R | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
82 | 4 | 28 | 53 | F | Y100 | Y100 | R | |||||||||
54 | 0 | 53 | 0 | F | Y100 | Y100 | ||||||||||
62 | 1 | M | Y100 | N | ||||||||||||
58 | 2 | F | Y100 | N | ||||||||||||
0 | F | YES | N | R | ||||||||||||
3 | F | YES | N | R | ||||||||||||
1 | M | Y100 | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
59 | 1 | F | Y100 | N | R | |||||||||||
1 | F | YES | N | R | ||||||||||||
0 | F | Y100 | N | L | ||||||||||||
0 | F | YES | N | L | ||||||||||||
94 | 1 | F | Y100 | N | ||||||||||||
83 | 3 | 4 | 79 | M | Y100 | Y100 | ||||||||||
80 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
47 | 0 | M | Y100 | N | L | |||||||||||
75 | 0 | F | Y100 | N | L | |||||||||||
151 | 7 | 90 | 61 | F | YES | Y100 | ||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
106 | 0 | F | YES | N | L | |||||||||||
62 | 2 | F | Y100 | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
75 | 2 | F | Y100 | N | ||||||||||||
about 1965
|
59 | 0 | M | Y100 | N | L | ||||||||||
189 | 3 | 111 | 77 | F | YES | YES | ||||||||||
3 | M | YES | N | |||||||||||||
2 | F | YES | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
45 | 0 | M | Y100 | N | L | |||||||||||
76 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | |||||||||||||
129 | 6 | 60 | 69 | M | YES | Y100 | R | |||||||||
2 | 39 | M | YES | Y100 | R | |||||||||||
0 | M | Y100 | N | L | ||||||||||||
0 | M | Y100 | N | L | ||||||||||||
113 | 2 | M | YES | YES | R | |||||||||||
54 | 0 | M | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
55 | 0 | F | Y100 | N | L | |||||||||||
1 | M | Y100 | N | R | ||||||||||||
about 1969
|
55 | 0 | M | Y100 | N | L | ||||||||||
4 | F | YES | N | R | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
104 | 2 | 57 | 47 | M | YES | Y100 | R | |||||||||
73 | 2 | F | Y100 | N | ||||||||||||
118 | 2 | 62 | 56 | M | YES | Y100 | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
127 | 11 | 69 | 58 | M | YES | Y100 | ||||||||||
100 | 0 |
before September 1983
|
41 | 59 | F | YES | Y100 | |||||||||
116 | 1 | 47 | 69 | F | YES | Y100 | R | |||||||||
87 | 0 | F | Y100 | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
66 | 1 | F | Y100 | N | ||||||||||||
1 | F | YES | N | R | ||||||||||||
44 | 0 | F | Y100 | N | L | |||||||||||
1 | F | Y100 | N | R | ||||||||||||
77 | 0 | F | Y100 | N | L | |||||||||||
109 | 0 | M | YES | N | L | |||||||||||
0 | F | Y100 | N | L | ||||||||||||
76 | 1 | F | Y100 | N | ||||||||||||
68 | 3 | F | Y100 | N | ||||||||||||
3 | F | Y100 | N | |||||||||||||
60 | 0 | F | Y100 | N | L | |||||||||||
81 | 1 | 22 | 58 | F | Y100 | Y100 | ||||||||||
57 | 0 | 57 | 0 | M | Y100 | Y100 | ||||||||||
4 | F | Y100 | N | R | ||||||||||||
52 | 0 | F | Y100 | N | L | |||||||||||
61 | 2 | F | Y100 | N | ||||||||||||
49 | 0 | F | Y100 | N | L | |||||||||||
0 | F | YES | N | R | ||||||||||||
106 | 2 | 41 | 64 | M | YES | Y100 | ||||||||||
83 | 3 | F | Y100 | N | ||||||||||||
2 | M | Y100 | N | |||||||||||||
126 | 5 | 95 | 30 | F | YES | Y100 | ||||||||||
133 | 0 | 53 | 79 | M | YES | Y100 | ||||||||||
67 | 1 | F | Y100 | N | ||||||||||||
1 | F | Y100 | N | R | ||||||||||||
92 | 3 | 46 | 45 | M | Y100 | Y100 | ||||||||||
about 1879
|
145 | 5 | M | YES | Y100 | |||||||||||
138 | 3 | 52 | 85 | M | YES | Y100 | ||||||||||
70 | 0 | F | Y100 | N | L | |||||||||||
